May 1969 |
5/05 -
Cinerama Reports Record Profit for 1st Quarter
5/12 - A Big Tie-In Promotion For 'Krakatoa'
Premiere
5/26 - 'Krakatoa East of Java' review
Under each date is how well the title is doing at the boxoffice. 100 is average or normal.
Title |
Theatre |
City | 5/05 | 5/12 | 5/19 | 5/26 |
Ice Station Zebra | Cinerama | Los Angeles | 100 | 100 | 100 | 340* |
2001: a space odyssey | Warner Hollywood | Los Angeles | 190 | 200 | 200 | 230 |
Ice Station Zebra | Cooper Cinerama | Minneapolis | 160 | 160 | 175 | 175 |
Ice Station Zebra | Hollywood | Portland | 200 | 175 | 175 | 150 |
Ice Station Zebra | Trans-Lux Cinerama | New Orleans | 250 | 200 | 175 | 150 |
Ice Station Zebra | Cinestage | Chicago | 200 | 200 | 190 | 195 |
2001: a space odyssey | Glendale | Toronto | Good | Good | Good | Good |
* Changed to Krakatoa East of Java
| 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page