April 1969 |
04/21 - Cinerama and Klinger To Co-Produce
Film
- Bookmarks Promoting 'Krakatoa'
Premiere
Under each date is how well the title is doing at the boxoffice. 100 is average or normal.
Title |
Theatre |
City | 4/07 | 4/14 | 4/21 | 4/28 |
Ice Station Zebra | Boston | Boston | 100 | 100 | 75 | 100 |
Ice Station Zebra | Cooper | Denver | 160 | 150 | 135 | 125 |
Ice Station Zebra | Cinerama | Hartford | 65 | 60 | 50 | * |
Ice Station Zebra | Cinerama | Los Angeles | 110 | 110 | 110 | 100 |
2001: a space odyssey | Warner Hollywood | Los Angeles | 250 | 225 | 220 | 200 |
Ice Station Zebra | Cooper Cinerama | Minneapolis | 200 | 180 | 175 | 170 |
Ice Station Zebra | Cinerama | New York | 100 | 110 | 100 | 100 |
2001: a space odyssey | Hollywood | Portland | 200 | 150** | 150 | 200 |
Ice Station Zebra | Trans-Lux Cinerama | New Orleans | * | * | 200 | 225 |
2001: a space odyssey | Glendale | Toronto | Good | Good | Good | Good |
* Did not report
** Changed to Ice Station Zebra
| 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page