June 1969 |
Under each date is how well the title is doing at the boxoffice. 100 is average or normal.
Title |
Theatre |
City | 6/02 | 6/09 | 6/16 | 6/23 | 6/30 |
Krakatoa, East of Java | Cinerama | Los Angeles | 350 | 380 | 350 | 325 | 325 |
2001: a space odyssey | Warner Hollywood | Los Angeles | 240 | 270 | 250 | 240 | 220 |
Ice Station Zebra | Cooper Cinerama | Minneapolis | 175 | 175 | 170 | 140 | 160 |
Ice Station Zebra | Hollywood | Portland | 150 | 150 | * | * | * |
Ice Station Zebra | New Orleans | Trans-Lux Cinerama | 125 | 100 | ** | ** | ** |
Ice Station Zebra | Cinestage | Chicago | 175 | 165 | 150 | 150 | 125 |
2001: a space odyssey | Glendale | Toronto | Good | Good | Good | Good | Good |
* Did not report
** Changed to Ben-Hur
| 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page