July 1969 |
07/30 - Big "Krakatoa" Milwaukee Bow
Under each date is how well the title is doing at the boxoffice. 100 is average or normal.
Title |
Theatre |
City | 7/07 | 7/14 | 7/21 | 7/28 |
Krakatoa, East of Java | Cinerama | New York | 400 | 390 | 380 | 350 |
Krakatoa, East of Java | Cinerama | Los Angeles | 300 | 350 | 300 | 280 |
2001: a space odyssey | Warner Hollywood | Los Angeles | 220 | 260 | 240 | 280 |
Krakatoa, East of Java | Cooper | Denver | * | * | * | 400 |
Ice Station Zebra | Cooper Cinerama | Minneapolis | 180 | 180 | 140 | * |
Krakatoa, East of Java | Cinestage | Chicago | 250 | 225 | 225 | 200 |
Krakatoa, East of Java | Imperial Cinerama | Montreal | * | Excellent | Excellent | Good |
2001: a space odyssey | Glendale | Toronto | Good | Good | Good | Good |
* Did not report
| 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page