May 1965 |
5/17 - Comfort Themes New Center
Theatre in San Diego. Windsor Cinerama Theatre in
Houston
5/31 - Cinerama Reports Loss of $17,908,833 in 1964.
The Greatest Story Ever Told praise from Newpapers and
Magazines, Religious Leaders and Publications,
Columnists, Film Makers, Personalities
Under each date is how well the title is doing at the boxoffice. 100 is average or normal.
Title |
Theatre |
City | 5/03 | 5/17 | 5/24 | 5/31 |
Search for Paradise | Cinerama | Hartford | 120 | 100 | 90 | 90 |
The Greatest Story Ever Told | Boston | Boston | 300 | 190 | 175 | 160 |
The Greatest Story Ever Told | Empire | Kansas City | 150 | 150 | 125 | 100 |
The Greatest Story Ever Told | McVickers | Chicago | 135 | 125 | 125 | 115 |
The Greatest Story Ever Told | Indiana | Indianapolis | 250 | 175 | 135 | 135 |
| 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page