April 1965 |
04/16 - Greatest Story Ever Told reduced
to 195 minutes
04/19 - Warner, New York City, First for Cine-Focus.
Cinerama Plans Five Films to Cost $30 Mil.
04/28 - Cinerama Seeks New Outlets
Under each
date is how well the title is doing at the boxoffice. 100 is average or normal.
Title |
Theatre |
City | 4/5 | 4/12 |
Circus World | Cinerama | Hartford | 100 | 90 |
The Greatest Story Ever Told | Boston | Boston | 275 | 250 |
The Greatest Story Ever Told | Empire | Kansas City | 300 | 200 |
The Greatest Story Ever Told | McVickers | Chicago | 200 | 155 |
It's A Mad, Mad, Mad, Mad World | Indiana | Indianapolis | 125 | 100 |
| 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page