July 1965 |
7/14 - Hallelujah Trail lobby
display. Forman addresses stockholders
7/19 - Town theatre in Baltimore
Under each date is how well the title is doing at the boxoffice. 100 is average or normal.
Title |
Theatre |
City | 7/05 | 7/19 | 7/26 |
Search for Paradise | Cinerama | Hartford | 70 | 200* | 130 |
The Greatest Story Ever Told | Boston | Boston | 145 | 140 | 145 |
The Greatest Story Ever Told | Empire | Kansas City | 125 | 110 | 135 |
The Hallelujah Trail | Capitol | New York | 200 | 200 | 180 |
The Greatest Story Ever Told | Warner | New York | 160 | 155 | 170 |
The Greatest Story Ever Told | Town | Baltimore | 125 | 110 | 95 |
* Changed to Hallelujah Trail
| 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page