August 1965 |
8/04 - This Space is Reserved For 2001 a
space odyssey
8/16 - Stagecoaches, Indians Highlight Ballyhoo
For 'Hallelujah Trail' in Albuquerque
- Six Cinerama
Theatres To Be Built in Mexico
Under each date is how well the title is doing at the boxoffice. 100 is average or normal.
Title |
Theatre |
City | 8/02 | 8/09 | 8/16 | 8/30 |
Hallelujah Trail | Cinerama | Hartford | 100 | 90 | 80 | 100 |
The Greatest Story Ever Told | Boston | Boston | 145 | 140 | 140 | 145 |
Hallelujah Trail | Empire | Kansas City | 150 | 125 | 125 | 150 |
The Greatest Story Ever Told | Indiana | Indianapolis | 135 | 150 | 150 | 165 |
The Greatest Story Ever Told | McVickers | Chicago | 100 | 100 | 100 | 100 |
| 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page