July 1963 |
07/08 - Help in Handling Heavy Reels
07/15 - Reisini Reports on Cinerama Progress: Now Operating 129 Theatres in World
Under each date is how well the title is doing at the Boxoffice. 100 is average or normal.
Title |
Theatre |
City | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 |
How The West Was Won | Cinerama | Hartford | 250 | 180 | 200 | 200 | 160 |
How The West Was Won | Boston | Boston | 165 | 165 | |||
How The West Was Won | Empire | Kansas City | 125 | 125 | 175 | 125 | 125 |
How The West Was Won | McVickers | Chicago | 100 | 100 | 90 | 90 | 100 |
How The West Was Won | Indiana | Indianapolis | 250 | 225 | 225 | 200 | 200 |
How The West Was Won | Loew's Cinerama | New York | 190 | 195 | 195 | 190 | 190 |
How The West Was Won | Teck | Buffalo | 150 | 145 | 150 | 140 | 150 |
How The West Was Won | Town | Baltimore | 125 | 125 | 115 | 115 | 110 |
| 1953 | 1954
| 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page