August 1963 |
8/12 - Cinerama Is Producing Feature
With Hungary
- Midgets,
Castle on Tour for Citywide Run
- Oldtime Frontier Group
In Albany for 'The West'
8/19 - Cinerama to Operate U.S. Exhibit
at Fair
- Hartford: "Heat affecting theatre attendance?" asks
Allen M. Windem in the Hartford Times. " 'Irma La Douce' and 'House the West Was Won'
have broken all house records at the Cine Webb and Cinerama theatres, respectively!"
8/28 - Cinerama Reports Record Earnings
Under each date is how well the title is doing at the Boxoffice. 100 is average or normal.
Title |
Theatre |
City | 8/5 | 8/12 | 8/19 |
How The West Was Won | Cinerama | Hartford | 160 | 150 | 200 |
How The West Was Won | Boston | Boston | 165 | 175 | 150 |
How The West Was Won | Empire | Kansas City | 125 | 125 | 150 |
How The West Was Won | McVickers | Chicago | 85 | 100 | 90 |
How The West Was Won | Loew's Cinerama | New York | 190 | 185 | 190 |
How The West Was Won | Town | Baltimore | 110 | 110 | 100 |
| 1953 | 1954
| 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page