July 1968 |
7/01 - Stanley Kubrick May Turn To History
for Next Film
Credit Card Ticket Plan
At Hartford Cinerama
7/08 - Worcester Showcase Cinemas Opened By
Redstone; Total Capacity 2,859
7/15 - MGM, Houston Chronicle Sponsor Contest on
'2001'
7/29 - "like a trip"
Under each date is how well the title is doing at the boxoffice. 100 is average or normal.
Title |
Theatre |
City | 7/01 | 7/08 | 7/15 | 7/22 |
2001: A Space Odyssey | Boston | Boston | 225 | 225 | 300 | 160 |
2001: A Space Odyssey | Cinerama | Hartford | 400 | 250 | 300 | 300 |
2001: A Space Odyssey | Cooper | Minneapolis | 390 | 425 | 435 | |
2001: A Space Odyssey | Indian Hills | Omaha | 250 | 200 | 180 | |
2001: A Space Odyssey | International 70 | Cincinnati | 300 | 275 | 275 | 260 |
2001: A Space Odyssey | Trans-Lux Cinerama | New Orleans | 350 | 400 | 375 | 350 |
2001: A Space Odyssey | Empire | Kansas City | 300 | 350 | 300 | 300 |
2001: A Space Odyssey | Warner Hollywood | Los Angeles | 490 | 475 | 500 | 470 |
2001: A Space Odyssey | Hollywood | Portland | 250 | 260 | 260 | 250 |
2001: A Space Odyssey | Golden Gate | San Francisco | 600 | 600 | ||
2001: A Space Odyssey | Capitol | New York | 250 | 250 | 240 | 240 |
2001: A Space Odyssey | Century | Buffalo | 250 | 200 | 175 | 130 |
2001: A Space Odyssey | Town | Baltimore | 250 | 250 | 225 | 200 |
* No boxoffice results reported for these dates
| 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page