December 1963 |
12/00 - Filming "It's A Mad,
Mad, Mad, Mad World"
12/09 - Cinerama to Unveil It's 'Spacearium'
At N.Y. World's fair on April 22
12/16 - MGM's 'West was Won' Gross $17,000,000
in U.S.
- 'Mad World' Openings
Set For 18 Theatres Dec. 18-20
- Group Sales, a Reserved-Seat
Standby, Could Work on Any Broad-Appeal Film
12/23 - Cinerama's 'Holders Briefed on Progress
Under each date is how well the title is doing at the Boxoffice. 100 is average or normal.
Title |
Theatre |
City | 12/02 | 12/9 | 12/16 |
How The West Was Won | Cinerama | Hartford | 85 | 80 | 90 |
It's A Mad, Mad, Mad, Mad World | Boston | Boston | 100 | 175 | 175 |
How The West Was Won | Empire | Kansas City | 100 | 400 | 90 |
It's A Mad, Mad, Mad, Mad World | McVickers | Chicago | 200 | 200 | 190 |
| 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
Return to: Home Page