Previous month

March 1969

Next month

 

Under each date is how well the title is doing at the boxoffice. 100 is average or normal.

Title

Theatre

City 3/3 3/10 3/17 3/24 3/31
Ice Station Zebra Town Baltimore 250 - 2nd week 225 225 200 200
Ice Station Zebra Boston Boston 155 125 100 90 80
Ice Station Zebra Cooper Denver 250 - 4th week 250 180 180 160
2001: a space odyssey Summit Detroit 145 - 45th week 135 85 ** 60
Ice Station Zebra Cinerama Hartford 115 110 90 80 70
Ice Station Zebra Empire Kansas City 175 - 10th week 175 175 170 150
Ice Station Zebra The Cinerama New York 200 - 10th week 175 130 100 110
Ice Station Zebra Cinerama Los Angeles 140 - 18th week 140 150 140 135
2001: a space odyssey Warner Hollywood Los Angeles 275 - 47th week  200 240 230 240
Ice Station Zebra Cooper Cinerama Minneapolis 195 - 4th week 185 175 190 190
Ice Station Zebra Indian Hills Omaha 100 - 14th week 130 * * *
2001: a space odyssey Hollywood Portland 225 - 38th week 200 200 200 200
Ice Station Zebra Imperial Montreal Good - 20th week Good * * *
2001: a space odyssey Glendale Toronto Good - 37th week Good Good Good Good

* Did not report
** Changed to Ice Station Zebra


| 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |

  Return to: Home Page